| Property | Unit Type | Number of Bedrooms | Learner Rate | Market Rate | Estimated Available Date |
|---|---|---|---|---|---|
| PH1 | a1 | 1BR/1BA | $799.00 | $940.00 | 2/17/206 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 1/16/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 2/18/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 2/18/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 2/20/2026 |
| PH1 | c1 | 2BR/2BA | $1,121.00 | $1,319.00 | 2/20/2026 |
| PH1 | c1 | 2BR/2BA | $1,121.00 | $1,319.00 | 2/26/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 3/9/2026 |
| PH1 | c1 | 2BR/2BA | $1,121.00 | $1,319.00 | 3/3/2026 |
| PH1 | c1 | 2BR/2BA | $1,121.00 | $1319.00 | 3/2/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 1/23/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/11/2026 |
| PH2 | u2 | 1BR/1BA | $1,041.00 | $1,224.00 | 2/13/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/12/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/9/2026 |
| PH2 | u5 | 1BR/1BA | $1,003.00 | $1,180.00 | 2/3/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/23/2026 |
| PH2 | u5 | 1BR/1BA | $1,003.00 | $1,262.00 | TBD |
| PH3 | v6 | 2BR/2BA | $1,502.00 | $1,767.00 | 1/21/2026 |
| PH3 | v1 | 2BR/2BA | $1,690.00 | $1,988.00 | 1/30/2026 |
| PH3 | v6 | 2BR/2BA | $1,502.00 | $1,767.00 | 2/16/2026 |
| PH3 | v6 | 2BR/2BA | $1,502.00 | $1,767.00 | 1/16/2026 |
As of 01/21/2026