Office of Academic Affairs and Student Success

Fee Types Year 1 Year 2 Year 3 Year 4

Resident Medical School Tuition

$18,604.00 $18,604.00 $18,604.00 $18,604.00
Laboratory $35.00 $35.00 $0.00 $0.00
Course Fee BSCI 1100 $500.00 $0.00 $0.00 $0.00
Malpractice Ins $25.00 $25.00 $25.00 $25.00
Information Tech $114.00 $114.00 $114.00 $114.00
Comp Resource $200.00 $200.00 $200.00 $200.00
Tech Fee $1,450.00 $1,450.00 $1,450.00 $1,450.00
Library $125.00 $125.00 $125.00 $125.00
Simulation and Skills Fee $1,150.00 $1,150.00 $1,150.00 $1,150.00
UWorld Fee $0.00 $359.00 $0.00 $0.00
Graduation $0.00 $0.00 $0.00 $100.00
Health Insurance $3,190.00 $2,387.00 $3,190.00 $3,722.00
Student Record Fee $15.00 $15.00 $15.00 $15.00
Student Services
   Recreation $187.80 $187.80 $250.45 $250.45
   Health $134.78 $134.78 $179.70 $179.70
   Shuttle $60.45 $60.45 $80.60 $80.60
   Government $14.51 $14.51 $19.35 $19.35
   Counseling $30.75 $30.75 $41.00 $41.00
Total $25,836.33 $24,892.33 $24,444.10 $26,076.10