Student Debt Information
What can you expect to repay once you leave school?
The following loan repayment table may be helpful for anticipating your loan repayments following graduation or separation from UTHSC. Review the Loans at a Glance FAQ sheet to see details regarding deferment eligibility for your loan.
UTHealth Award Year 2009-10
Average Student Debt on Separation
| UTHealth Award Year 2009-10 | ||
|---|---|---|
| School | 2009 | 2010 |
| Biomedical Informatics | $67,519.00 | $35,442.00 |
| Biomedical Sciences - Graduate | 47,380.00 | 52,198.00 |
| Dentistry (DDS) | 129,571.00 | 141,294.00 |
| Dentistry - Dental Hygiene | 27,690.00 | 34,067.00 |
| Dentistry - Postgraduate | 61,303.00 | 92,666.00 |
| Medical | 115,796.00 | 116,409.00 |
| Nursing - Graduate | 44,051.00 | 52,334.00 |
| Nursing - Undergraduate | 18,918.00 | 22,438.00 |
| Public Health | 40,731.00 | 53,932.00 |
Calculate Your Debt Repayment Situation
Use the following debt calculators (courtesy of FinAid.org):

