Laboratory Fees
Health Informatics Laboratory fees
Each course has a laboratory component as part of the course. Therefore, each class will have a laboratory fee.
| Class | Name | Fee |
|---|---|---|
| HI 5000[W] | Fundamentals of Technical Writing | $10 |
| HI 5001[W] | Selected Topics in Health Informatics | $10 |
| HI 5003[W] | Molecules to Man | $10 |
| HI 5004[W] | Introduction to Clinical Healthcare | $10 |
| HI 5005[W] | Essential Mathematics for Biomedicine | $10 |
| HI 5006[W] | Information Technology for Biomedicine | $10 |
| HI 5007[W] | Data Structures and Algorithms in Biomedicine | $10 |
| HI 5308 | Object Oriented Programming | $10 |
| HI 5300[W] | Introduction to Health Informatics | $10 |
| HI 5301 | Health Information Systems in the Delivery of Health Care | $10 |
| HI 5302 | Cognitive Science in Health Informatics | $10 |
| HI 5303[W] | Decision Making in Health Care | $10 |
| HI 5304[W] | Advanced Database Concepts in Health Informatics | $10 |
| HI 5305 | Legal Ethical Aspects of Health Informatics | $10 |
| HI 5306 | Health Information Systems Security | $10 |
| HI 5307[W] | Systems Analysis for Health Informatics | $10 |
| HI 5309[W] | introduction to Health Data and Electronic Health Records | $10 |
| HI 5310[W] | Foundations of Health Information Sciences I | $10 |
| HI 5311[W] | Foundations of Health Information Sciences II | $10 |
| HI 5312[W] | Foundations of Health Information Sciences III | $10 |
| HI 5314[W] | Technology Assessment in Healthcare | $10 |
| HI 5315[W] | Quality and Outcome Improvement in Healthcare | $10 |
| HI 5316[W] | Emerging Technologies for Teaching, Learning, and Research | $10 |
| HI 5320 | Introduction to Computational Biomedicine | $10 |
| HI 5321 | Biomedical Signal Processing | $10 |
| HI 5323 | Image Processing | $10 |
| HI 5324[W] | Nanomedicine in Healthcare | $10 |
| HI 5325[W] | Mathematical Methods for HI, Biomedical Sciences, and Eng | $10 |
| HI 5326[W] | Numerical Methods for HI, Biomedical Sciences, and Eng |
$10 |
| HI 5340 | Introduction to Learning Environments in Health Science | $10 |
| HI 5350 | Evaluation in Health Informatics | $10 |
| HI 5351[W] | Research Design and Evaluation in Health Informatics | $10 |
| HI 5352[W] | Statistical Solutions for Health Informatics Problems | $10 |
| HI 5353 | Data Analysis in Healthcare | $10 |
| HI 5354 | Cognitive Engineering I in Health Informatics | $10 |
| HI 5341 | Learning Environment Development in Health Informatics | $10 |
| HI 6001 | Special Topics: Health Informatics | $10 |
| HI 6002 | Directed Study: Health Informatics | $10 |
| HI 6351 | Triangulation Methods in Health Informatics | $10 |
| HI 5370[W] | Methods in Computational Biomedicine | $10 |
| HI 5380[W] | Principles and Foundations of Public Health Informatics | $10 |
| HI 5381[W] | Methods in Public Health Informatics | $10 |
| HI 5382[W] | Synthesis Project of Public Health Informatics | $10 |
| HI 7301 | Grant Writing | $10 |
| HI 6300 | Advanced Health Information Systems | $10 |
| HI 6301[W] | Health Data Display | $10 |
| HI 6302 | Knowledge Modeling and Engineering in Health Information I | $10 |
| HI 6303[W] | Introduction to Telehealth | $10 |
| HI 6304 | Consultation in Health Informatics | $10 |
| HI 6305[W] | Social Dynamics and Health Informatics | $10 |
| HI 6306[W] | Information and Knowledge Representation in Hlth Infor | $10 |
| HI 6307 | Cognitive Engineering in Health Informatics II | $10 |
| HI 6308 | Consumer Informatics | $10 |
| HI 6309[W] | Healthcare Interface Design | $10 |
| HI 6310 | Knowledge Modeling and Engineering II | $10 |
| HI 6311 | Advanced Decision Analysis I | $10 |
| HI 6312[W] | Project Management in Healthcare | $10 |
| HI 6313 | Scientific Writing in Healthcare | $10 |
| HI 6320 | Introduction to Computational Aspects of Bioinformatics | $10 |
| HI 6321 | Applied Computational Biomedicine | $10 |
| HI 6322[W] | Advanced Topics in Computational Biomedicine | $10 |
| HI 6323[W] | Datamining in Bioinformatics | $10 |
| HI 6324 | Computational Cognitive Neuroscience | $10 |
| HI 6325[W] | Reasoning and Decision Making | $10 |
| HI 6326 | Computational Structural Biology | $10 |
| HI 6327 | Biomolecular Modeling | $10 |
| HI 6000[W] | Practicum in Health Informatics | $30 |
| HI 7000[W] | Preceptorship in Health Informatics | $30 |
| HI 7001[W] | Special Topic: Health | $10 |
| HI 7050[W] | Research in Health Informatics | $10 |
| HI 7150[W] | Research Seminar in Health Informatics | $10 |
| HI 7301 | Grant Writing | $10 |
| [W] |
|
Student laboratory fees are reviewed every two years. The fees listed are effective for 2010-2012.
updated 4/10

