Faculty Research Areas
| Faculty Member | Title | Research Areas |
| Noriaki Aoki, MD, PhD | Assistant Professor | decision science/clinical decision support, data mining/modeling in healthcare, clinical informatics in extreme environments |
| Elmer Bernstam, MD, MSE | Professor | clinical practice guideline classification, information retrieval, CTSA Director of Informatics |
| Juliana Brixey, RN, PhD | Assistant Professor | patient safety, interruptions in workflow, social media in distance education |
| Trevor Cohen, PhD | Assistant Professor | distributional semantics, knowledge discovery, mechanisms of error recovery |
| Amy Franklin, PhD | Assistant Professor | psycholinguistics, conversational negotiation/deception, reduction of medical errors |
| Lex Frieden, MA, LLD (hon) | Professor | disability informatics; rehabilitation technology and robotics; health care access, effectiveness and costs |
| Yang Gong, MD, PhD | Associate Professor |
clinical informatics, human factors, patient safety, human-centered design in healthcare |
| Jonathan Ishee, JD, MPH, MS, LLM | Assistant Professor | legal and ethical issues in biomedical informatics, health information exchange |
| M. Sriram Iyengar, PhD | Associate Professor | develop software for Palm and web technologies, biomedical/statistical modeling, using algorithms in diverse areas |
| Craig Johnson, PhD | Associate Professor | conducting design, analysis, interpretation and publication of health oriented studies; human learning |
| Allison McCoy, PhD | Assistant Professor | developing, evaluating and improving clinical decision support; identifying and reducing medication errors, adverse drug events and other patient safety hazards |
| Dean Sittig, PhD | Professor | design of new features and functions within Clinical Information Systems, implementation methods and strategies for CISs, evaluation/monitoring of existing CISs implementations |
| Robert Vogler, DSN | Associate Professor | quality of care for terminally-ill hospitalized patients, blood pressure reactivity, un-witnessed patient falls |
| Hongbin Wang, PhD | Professor | cognitive science, artificial intelligence, machine learning; computational cognitive neuroscience; theoretical informatics |
| Hua Xu, PhD | Associate Professor |
named entity recognition, syntactic/semantic parsing, active learning, medication information extraction, informatics approaches to Pharmacogenomics, Drug-ADE detection from EHR |
| Jiajie Zhang, PhD | Professor & Dean | human-centered computing, medical errors, information display and visualization |
| W. Jim Zheng, PhD | Associate Professor | bioinformatics, biological data mining and networks, genomics, systems biology, biomedical ontology and knowledge representation |

