Skip Navigation and Go To Content

MDA Tuition - 2014 - 2015

Resident Tuition 2014- 2015

Credit Hours Legislated Designated Educational Resource Fee Total Tuition
1 $50.00 $40.70 $6.60 $97.30
2 $100.00 $81.40 $13.20 $194.60
3 $150.00 $122.10 $19.80 $291.90
4 $200.00 $162.80 $26.40 $389.20
5 $250.00 $203.50 $33.00 $486.50
6 $300.00 $244.20 $39.60 $583.80
7 $350.00 $284.90 $46.20 $681.10
8 $400.00 $325.60 $52.80 $778.40
9 $450.00 $366.30 $59.40 $875.70
10 $500.00 $407.00 $66.00 $973.00
11 $550.00 $447.70 $72.60 $1,070.30
12 $600.00 $488.40 $79.20 $1,167.60
13 $650.00 $529.10 $85.80 $1,264.90
14 $700.00 $569.80 $92.40 $1,362.20
15 $750.00 $610.50 $99.00 $1,459.50

Non-Resident Tuition 2014- 2015

Credit Hours Legislated Designated Educational Resource Fee Total Tuition
1 $412.00 $40.70 $6.60 $459.30
2 $824.00 $81.40 $13.20 $918.60
3 $1,236.00 $122.10 $19.80 $1,377.90
4 $1,648.00 $162.80 $26.40 $1,837.20
5 $2,060.00 $203.50 $33.00 $2,296.50
6 $2,472.00 $244.20 $39.60 $2,755.80
7 $2,884.00 $284.90 $46.20 $3,215.10
8 $3,296.00 $325.60 $52.80 $3,674.40
9 $3,708.00 $366.30 $59.40 $4,133.70
10 $4,120.00 $407.00 $66.00 $4,593.00
11 $4,532.00 $447.70 $72.60 $5,052.30
12 $4,944.00 $488.40 $79.20 $5,511.60
13 $5,356.00 $529.10 $85.80 $5,970.90
14 $5,768.00 $569.80 $92.40 $6,430.20
15 $6,180.00 $610.50 $99.00 $6,889.50

Mandatory Fees

Medical Service Fee 
Fall $73.25
Spring $73.25
Summer $33.20
Health Insurance Fee
Fall $708.00
Spring $682.00
Summer $469.00
Graduation Fee
Summer $65.00
Additional Fees
Installment Use Fee (per semester) $20.00
Student Record Fee $5.00
Late Installment Payment Fee $25.00
Late Registration Fee (per semester) $25.00
Insufficient Check Fee   $25.00