Skip Navigation and Go To Content

SBMI - Resident Tuition 2014- 2015

Credit Hours

Legislated

Differential

 Designated Supplemental

Designated

Total Tuition

1 $50.00 $50.00 $85.00 $46.00 $231.00
2 $100.00 $100.00 $170.00 $92.00 $462.00
3 $150.00 $150.00 $255.00 $138.00 $693.00
4 $200.00 $200.00 $340.00 $184.00 $924.00
5 $250.00 $250.00 $425.00 $230.00 $1,155.00
6 $300.00 $300.00 $510.00 $276.00 $1,386.00
7 $350.00 $350.00 $595.00 $322.00 $1,617.00
8 $400.00 $400.00 $680.00 $368.00 $1,848.00
9 $450.00 $450.00 $765.00 $414.00 $2,079.00

Web Based Classes have W in course number

Out of State Web Based = Section 900 Alt Delivery Fee Only

In Texas (Out of Houston) = Section 500 Alt Delivery and T&F with no student service Fees

In Houston Web Based = Section 100 Alt Delivery and T&F and Student Service Fees