Skip Navigation and Go To Content

SBMI - Non Resident Tuition 2014- 2015

Hours

Legislated

Differential

Designated

Total Tuition

1 $412.00 $250.00 $46.00 $708.00
2 $824.00 $500.00 $92.00 $1,416.00
3 $1,236.00 $750.00 $138.00 $2,124.00
4 $1,648.00 $1,000.00 $184.00 $2,832.00
5 $2,060.00 $1,250.00 $230.00 $3,540.00
6 $2,472.00 $1,500.00 $276.00 $4,248.00
7 $2,884.00 $1,750.00 $322.00 $4,956.00
8 $3,296.00 $2,000.00 $368.00 $5,664.00
9 $3,708.00 $2,250.00 $414.00 $6,372.00

Web Based Classes have W in course number

Out of State Web Based = Section 900 Alt Delivery Fee Only

In Texas (Out of Houston) = Section 500 Alt Delivery and T&F with no student service Fees

In Houston Web Based = Section 100 Alt Delivery and T&F and Student Service Fees