Telephone Directory - Frequently Dialed Numbers
| Administrative Areas | |
|---|---|
| UT Health Science Center Main Number | 713-500-4HSC or 713-500-4472 |
| Admissions, Dental Branch | 713-500-4151 |
| Admissions, Dental Hygiene | 713-500-4086 |
| Admissions, Graduate School/Biomedical Sciences | 713-500-9860 or 800-UTH-GSBS |
| Admissions, Medical School | 713-500-5116 |
| Admissions, Health Information Sciences | 713-500-3361 |
| Admissions, School of Nursing | 713-500-2100 or 800-232-8876 |
| Admissions, School of Public Health | 713-500-9032 |
| Bursar's Office | 713-500-3088 |
| Community and Educational Outreach | 713-500-3196 |
| Development Office | 713-500-3200 |
| Fitness Center (in Medical School Building) | 713-500-5044 |
| Health Services | 713-500-3267 |
| Human Resources | 713-500-3130 |
| International Programs | 713-500-3559 |
| Media Hotline (for journalists ONLY) | 713-500-3030 |
| Parking Office | 713-500-3405 |
| Police Department | 713-792-2890 |
| Recreation Center (7779 Knight Road) | 713-500-8420 |
| Registrar's Office (General) | 713-500-3361 |
| Scheduling Tours of the Campus (civic groups) | 713-500-3617 |
| Scheduling Tours of the Campus (student groups) | 713-500-3617 |
| Speaker’s Bureau | 713-500-3382 |
| Student Dental Services | 713-500-5888 |
| Student Health Services | 713-500-5171 |
| University Clinical Research Center | 713-704-4137 |
| University Housing | 713-500-8444 |
| UT Physicians | 888-4UT-DOCS (888-488-3627) |
| Willed Body Program | 713-500-5603 |
| Adult Medical Clinics | |
| Audiology and Hearing Aids | 832-325-7171 |
| Cardiology | 832-325-7211 |
| Cardiothoracic and Vascular Surgery | 713-500-5304 |
| Cosmetic Dermatology | 713-500-8266 |
| Dermatology | 713-500-8260 |
| Endocrinology/Diabetes | 832-325-7161 |
| Family Medicine | 832-325-6500 |
| Gastroenterology | 713-704-5910 |
| General Medicine | 832-325-7100 |
| General Surgery | 832-325-7125 |
| Genetics (Medical) | 713-500-5765 |
| Hyperbaric Medicine | 713-704-4268 |
| Infectious Diseases | 832-325-7070 |
| Kidney/Pancreas Transplant Center | 713-704-3963 |
| Liver Transplant Center | 713-704-6800 |
| Medical Records | 832-325-6543 |
| Nephrology | 832-325-6545 |
| Neuropsychology | 832-325-7090 |
| Neurology | 832-325-7080 |
| Neurosurgery | 832-325-7090 |
| Non-invasive Cardiology Lab | 832-325-7099 |
| Obstetrics/Gynecology (OB/GYN) | 832-325-7200 |
| Oncology and Hematology | 713-704-3961 |
| Ophthalmology | 713-704-1777 |
| Oral/Maxillofacial Surgery | 713-790-4600 |
| Orthopaedics | 832-325-7141 |
| Otolaryngology (Ear, Nose & Throat) | 832-325-7171 |
| Pain Management | 713-704-7246 |
| Physical Medicine and Rehabilitation | 713-797-5929 |
| Plastic and Reconstructive Surgery | 832-325-7181 |
| Psychiatry | 713-500-2500 |
| Pulmonary Medicine | 832-325-7222 |
| Rheumatology | 832-325-7191 |
| Urology | 713-704-2494 |
| Women’s Health Center | 832-325-7131 |
| Wound Healing/Lymphedema | 713-704-5900 |
| Pediatric Medical Clinics | |
| Adolescent Medicine | 832-325-7111 |
| Allergy and Immunology, Pediatric | 832-325-7111 |
| Asthma, Pediatric | 832-325-6516 |
| Audiology and Hearing Aids, Pediatric | 832-325-7171 |
| Cardiology, Pediatric | 832-325-6516 |
| Child and Adolescent Psychiatry | 713-500-2666 |
| Dermatology, Pediatric | 713-500-8260 |
| Developmental Pediatrics | 713-500-3709 |
| Endocrinology/Diabetes, Pediatric | 832-325-6516 |
| Gastroenterology, Pediatric | 832-325-6516 |
| General Pediatrics | 832-325-7111 |
| Genetics, Pediatric | 713-500-5765 |
| Hematology, Pediatric | 832-325-7111 |
| Hemophilia, Pediatric | 713-500-8360 |
| Hyperbaric Medicine, Pediatric | 713-704-4268 |
| Infants at High Risk | 713-500-5736 |
| Infectious Disease, Pediatric | 713-500-5714 |
| Liver Transplant Center, Pediatric | 713-704-6800 |
| Medical Records, Pediatric | 832-325-6543 |
| Nephrology and Hypertension, Pediatric | 832-325-6516 |
| Neurology, Pediatric | 832-325-7151 |
| Neuropsychology, Pediatric | 832-325-7090 |
| Neurosurgery, Pediatric | 832-325-7242 |
| Orthopaedics, Pediatric | 832-325-7141 |
| Otolaryngology (Ear, Nose & Throat), Pediatric | 832-325-7171 |
| Plastic and Reconstructive Surgery, Pediatric | 832-325-7234 |
| Pulmonology, Pediatric | 832-325-6516 |
| Surgery, Pediatric | 832-325-7234 |
| Urology, Pediatric | 713-704-2494 |
| Weight Management, Pediatric | 832-325-6516 |
| Wound Healing/Lymphedema, Pediatric | 713-704-5900 |
| Dental Clinics | |
| Underserved Adult Patient Line | 713-500-4000 |
| Underserved Pediatric Patient Line | 713-500-4334 |
| Emergency Dental Services | 713-500-4446 |
| Endodontics (root canals) Graduate Clinic | 713-500-4221 |
| General Dentistry Graduate Clinic | 713-500-4045 |
| Hospital Dentistry Graduate Clinic (Hermann) | 713-500-5888 |
| Medically Compromised Patients | 713-500-4296 |
| Oral and Maxillofacial Graduate Clinic | 713-500-4125 |
| Patient Services | 713-500-4001 |
| Pediatric Graduate Clinic | 713-500-8220 |
| Other Helpful UT-Affiliated Numbers | |
| Advertising in the Texas Medical Center | 713-791-8880 |
| LBJ Hospital | 713-566-5000 |
| Memorial Hermann Hospital | 713-704-4000 |
| Texas Heart Institute | 1-800-292-2221 |
| The Institute for Rehabilitation and Research (TIRR) | 713-942-6159 |
| UT Harris County Psychiatric Center | 713-741-5000 |
Source: Telecommunication Services
To add a frequently dialed phone number to this page, send an e-mail with the departmental name and phone number to: jennifer.l.canup@uth.tmc.edu.
