Cost Of Living
Compared to living in Houston with a salary of $26,000
|
City
|
Equivalent Salary
|
Groceries
|
Housing
|
| New York | $63,282 | 67% more | 441% more |
| San Francisco | $49,103 | 47% more | 283% more |
| Los Angeles | $42,189 | 28% more | 228% more |
| Washington | $39,672 | 26% more | 192% more |
| San Diego | $39,024 | 28% more | 177% more |
| Boston | $38,183 | 35% more | 104% more |
| Philadelphia | $35,586 | 45% more | 91% more |
| Chicago | $32,418 | 22% more | 73% more |
| Denver | $30,022 | 26% more | 46% more |
| Gainsville, FL | $29,032 | 15% more | 38% more |
| Detroit | $28,750 | 10% more | 36% more |
| Urbana, IL | $27,912 | 7% more | 17% more |
| Cleveland | $27,889 | 23% more | 15% more |
| Atlanta | $27,808 | 15% more | 30% more |
| Pittsburgh | $26,668 | 13% more | 1% more |
| Dallas | $26,558 | 16% more | 5% more |
| Columbia, MO | $26,178 | 9% more | 6% more |


