Full Time / Part Time Faculty by Rank
Fall 2011
source: PeopleSoft HCM, Certified CBM008 Faculty Report to the Texas Higher Education Coordinating Board
| Total | Full-time | Part-time | ||||
| Male | Female | Male | Female | Male | Female | |
|
School of Biomedical Informatics |
||||||
| Professor | 4 | 0 | 4 | |||
| Associate Professor | 6 | 0 | 6 | |||
| Assistant Professor | 4 | 3 | 3 | 2 | 1 | 1 |
| SBMI Total | 14 | 3 | 13 | 2 | 1 | 1 |
| School of Dentistry | ||||||
| Professor | 27 | 6 | 18 | 6 | 9 | |
| Associate Professor | 41 | 16 | 24 | 13 | 17 | 3 |
| Assistant Professor | 41 | 40 | 14 | 16 | 27 | 24 |
| Instructor | 1 | 0 | 1 | |||
| Other | 1 | 0 | 1 | |||
| SOD Total | 111 | 62 | 57 | 35 | 54 | 27 |
| Medical School | ||||||
| Professor | 188 | 62 | 156 | 54 | 32 | 8 |
| Associate Professor | 112 | 62 | 108 | 55 | 4 | 7 |
| Assistant Professor | 290 | 263 | 277 | 228 | 13 | 35 |
| Instructor | 35 | 48 | 31 | 42 | 4 | 6 |
| Other | 0 | 2 | 2 | |||
| MS Total | 625 | 437 | 572 | 379 | 53 | 58 |
| School of Nursing | ||||||
| Professor | 0 | 14 | 14 | |||
| Associate Professor | 2 | 16 | 1 | 11 | 1 | 5 |
| Assistant Professor | 6 | 25 | 3 | 22 | 3 | 3 |
| Instructor | 8 | 28 | 2 | 6 | 6 | 22 |
| Other | 0 | 0 | ||||
| SON Total | 16 | 83 | 6 | 53 | 10 | 30 |
| School of Public Health | ||||||
| Professor | 37 | 13 | 29 | 12 | 8 | 1 |
| Associate Professor | 27 | 42 | 19 | 41 | 8 | 1 |
| Assistant Professor | 21 | 28 | 21 | 22 | 6 | |
| Instructor | 1 | 1 | 1 | 1 | ||
| Other | 5 | 1 | 1 | 1 | 4 | |
| SPH Total | 91 | 85 | 71 | 76 | 20 | 9 |
| University Administration | ||||||
| Professor | 2 | 1 | 1 | 1 | 1 | |
| Associate Professor | 0 | 1 | 1 | |||
| Assistant Professor | 4 | 3 | 3 | 3 | 1 | |
| UA Total | 6 | 5 | 4 | 4 | 2 | 1 |
| UTHealth Total | ||||||
| Professor | 258 | 96 | 208 | 86 | 50 | 10 |
| Associate Professor | 188 | 137 | 158 | 121 | 30 | 16 |
| Assistant Professor | 366 | 362 | 321 | 293 | 45 | 69 |
| Instructor | 45 | 77 | 35 | 48 | 10 | 29 |
| Other | 6 | 3 | 1 | 1 | 5 | 2 |
| Grand Total UTHealth | 863 | 675 | 723 | 549 | 140 | 126 |

