Licensure Examination Results
2012
source: Patricia Caver, Medical School; Phil Pierpont, DDS, School of Dentistry; Laurie Rutherford, School of Nursing
| FY 2012 National Licensure Exam (School of Dentistry) | |||||
| Total Examined | Total Passed | Percent Passed | |||
| Combined NBDE Parts 1 & 2 | 160 | 156 | 98% | ||
| Dental Hygiene National Board Exam (School of Dentistry) | |||||
| Total Examined | Total Passed | Percent Passed | |||
| Dental Hygiene | 38 | 38 | 100% | ||
| 2011-12 Texas State Board of Nursing Examiners Results (School of Nursing) | |||||
| Total Examined | Total Passed | Percent Passed | |||
| NCLEX – RN | 272 | 268 | 99% | ||
| USMLE Exam (Medical School) | |||||
| Total Examined | Total Passed | Percent Passed | |||
| USMLE Step 1 Exam | 235 | 227 | 97% | ||
| USMLE Step 2 Exam Clinical (Knowledge Exam) | 232 | 228 | 98% | ||
| USMLE Step 2 Exam Clinical (Skills Exam) | 212 | 208 | 98% | ||
| USMLE Step 3 Exam | 153 | 144 | 94% | ||
| Performance of 2009 Graduates Taking USMLE Step 3 for the first time - May 2009 to December 2011 | |||||

